Game Date: Oct. 23, 2024
Nets
Final Score: 116
@
Hawks
Final Score: 120
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Nets | Hawks |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1512 | 1539 |
FG% (L10) | 0.455 | 0.495 |
3P% (L10) | 0.310 | 0.385 |
FT% (L10) | 0.768 | 0.728 |
Offensive Rating (L10) | 106.7 | 117.2 |
Defensive Rating (L10) | 115.9 | 112.0 |
Net Rating (L10) | -9.2 | 5.2 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...