Game Date: April 4, 2024
Nuggets
Final Score: 100
@
Clippers
Final Score: 102
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Nuggets | Clippers |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1505 | 1540 |
FG% (L10) | 0.496 | 0.480 |
3P% (L10) | 0.380 | 0.326 |
FT% (L10) | 0.742 | 0.863 |
Offensive Rating (L10) | 115.4 | 114.2 |
Defensive Rating (L10) | 112.7 | 122.8 |
Net Rating (L10) | 2.7 | -8.6 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...