Game Date: April 2, 2024
Rockets
Final Score: 106
@
Timberwolves
Final Score: 113
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Rockets | Timberwolves |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1491 | 1495 |
FG% (L10) | 0.439 | 0.476 |
3P% (L10) | 0.332 | 0.386 |
FT% (L10) | 0.757 | 0.742 |
Offensive Rating (L10) | 109.9 | 112.9 |
Defensive Rating (L10) | 107.7 | 108.8 |
Net Rating (L10) | 2.2 | 4.2 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...