Game Date: March 31, 2024
Cavs
Final Score: 101
@
Nuggets
Final Score: 130
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Cavs | Nuggets |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1477 | 1569 |
FG% (L10) | 0.454 | 0.500 |
3P% (L10) | 0.350 | 0.359 |
FT% (L10) | 0.735 | 0.836 |
Offensive Rating (L10) | 107.5 | 116.3 |
Defensive Rating (L10) | 112.2 | 109.3 |
Net Rating (L10) | -4.7 | 7.0 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...