Game Date: 2024-03-31

Cavs

Adj. Elo: 1540

Final Score: 101

@

Nuggets

Adj. Elo: 1656

Final Score: 130

Win Probability

Model ID: logistic_team13_player0_1 View Model Card

Cavs: 26.96% Nuggets: 73.04%

Advanced Team Statistics

Stat Cavs Nuggets
Adjusted Elo 1540 1656
Opponent Elo (L10) 1511 1514
FG% (L10) 0.480 0.490
3P% (L10) 0.365 0.366
FT% (L10) 0.755 0.787
Offensive Rating (L10) 112.3 115.4
Defensive Rating (L10) 115.3 110.1
Net Rating (L10) -3.0 5.3

Starting Lineups (Last 10 Average Stats)

Team Player Position PTS REB AST BLK TO E_OFF_RTG DEF_RTG TS% OBPM EFG% FG% Sharps Position Strength
Nuggets Nikola Jokic C 26.8 11.5 7.4 0.9 2.8 121.9 110.6 0.646 20.7 0.604 0.587 51.09
Michael Porter Jr. F 18.9 6.8 1.7 0.3 1.1 119.9 113.2 0.685 18.8 0.663 0.549 57.20
Aaron Gordon F 13.8 6.3 4.4 0.4 1.7 120.9 112.2 0.685 17.2 0.675 0.650 57.10
Reggie Jackson G 10.0 1.2 4.3 0.1 1.6 116.6 106.8 0.491 -4.1 0.451 0.396 45.82
Kentavious Caldwell-Pope G 7.6 2.6 2.8 0.9 1.2 119.0 112.4 0.539 -0.9 0.526 0.413 53.45
Sharps Lineup Strength (Σ Player Strength * Position Multiplier): 88.59
Cavs Jarrett Allen C 16.8 10.5 2.4 0.7 1.3 109.8 116.5 0.695 19.0 0.650 0.650 49.86
Max Strus F 12.8 3.0 4.0 0.4 2.0 109.4 113.9 0.590 6.7 0.545 0.431 48.78
Evan Mobley F 15.9 9.2 4.4 1.4 1.4 111.2 112.2 0.617 11.5 0.608 0.572 49.71
Donovan Mitchell G 20.667 4.444 5.333 0.333 2.889 111.3 105.6 0.572 9.1 0.510 0.394 49.29
Darius Garland G 17.3 3.7 7.7 0.1 2.6 110.9 114.0 0.547 6.2 0.530 0.442 51.69
Sharps Lineup Strength (Σ Player Strength * Position Multiplier): 83.48

Similar Matches

Date Home Team Away Team Outcome Similarity Score
2014-03-30 Nets Timberwolves Home Win 0.9330
2014-03-09 Rockets Trail Blazers Home Win 0.9316
2010-03-14 Cavs Celtics Home Win 0.8915
2022-03-02 Suns Trail Blazers Home Win 0.8566
2010-03-22 Jazz Celtics Home Win 0.8492
2023-03-03 Nuggets Grizzlies Home Win 0.8452
2024-03-17 Magic Raptors Home Win 0.8429
2024-03-29 Magic Clippers Away Win 0.8414
2010-03-08 Cavs Spurs Home Win 0.8395
2013-03-01 Nuggets Thunder Home Win 0.8282