Game Date: March 8, 2023
Bulls
Final Score: 117
@
Nuggets
Final Score: 96
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Bulls | Nuggets |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1473 | 1539 |
FG% (L10) | 0.484 | 0.528 |
3P% (L10) | 0.303 | 0.397 |
FT% (L10) | 0.788 | 0.753 |
Offensive Rating (L10) | 105.9 | 122.5 |
Defensive Rating (L10) | 108.4 | 108.7 |
Net Rating (L10) | -2.5 | 13.7 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...