Game Date: Nov. 16, 2022
Bulls
Final Score: 110
@
Pelicans
Final Score: 124
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Bulls | Pelicans |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1540 | 1496 |
FG% (L10) | 0.469 | 0.476 |
3P% (L10) | 0.342 | 0.361 |
FT% (L10) | 0.833 | 0.766 |
Offensive Rating (L10) | 110.3 | 114.4 |
Defensive Rating (L10) | 108.9 | 110.4 |
Net Rating (L10) | 1.4 | 4.0 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...