Game Date: April 9, 2021
Hornets
Final Score: 127
@
Bucks
Final Score: 119
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Hornets | Bucks |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1526 | 1515 |
FG% (L10) | 0.438 | 0.492 |
3P% (L10) | 0.359 | 0.420 |
FT% (L10) | 0.759 | 0.741 |
Offensive Rating (L10) | 105.2 | 117.1 |
Defensive Rating (L10) | 110.4 | 111.7 |
Net Rating (L10) | -5.3 | 5.4 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...