Game Date: Oct. 24, 2019
Clippers
Final Score: 141
@
Warriors
Final Score: 122
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Clippers | Warriors |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1484 | 1500 |
FG% (L10) | 0.457 | 0.511 |
3P% (L10) | 0.354 | 0.387 |
FT% (L10) | 0.833 | 0.759 |
Offensive Rating (L10) | 108.3 | 114.6 |
Defensive Rating (L10) | 110.3 | 107.5 |
Net Rating (L10) | -2.0 | 7.2 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...