Game Date: April 10, 2019
Bulls
Final Score: 109
@
76ers
Final Score: 125
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Bulls | 76ers |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1453 | 1529 |
FG% (L10) | 0.475 | 0.464 |
3P% (L10) | 0.344 | 0.375 |
FT% (L10) | 0.784 | 0.818 |
Offensive Rating (L10) | 107.2 | 111.5 |
Defensive Rating (L10) | 113.1 | 107.8 |
Net Rating (L10) | -5.9 | 3.8 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...