Game Date: Dec. 13, 2018
Clippers
Final Score: 87
@
Spurs
Final Score: 125
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Clippers | Spurs |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1474 | 1520 |
FG% (L10) | 0.479 | 0.480 |
3P% (L10) | 0.362 | 0.441 |
FT% (L10) | 0.776 | 0.835 |
Offensive Rating (L10) | 112.0 | 112.6 |
Defensive Rating (L10) | 111.5 | 106.8 |
Net Rating (L10) | 0.5 | 5.8 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...