Game Date: April 3, 2018
Spurs
Final Score: 110
@
Clippers
Final Score: 113
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Spurs | Clippers |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1599 | 1488 |
FG% (L10) | 0.461 | 0.493 |
3P% (L10) | 0.329 | 0.373 |
FT% (L10) | 0.705 | 0.737 |
Offensive Rating (L10) | 105.7 | 111.4 |
Defensive Rating (L10) | 111.3 | 109.4 |
Net Rating (L10) | -5.7 | 2.1 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...