Game Date: April 12, 2017
Timberwolves
Final Score: 118
@
Rockets
Final Score: 123
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Timberwolves | Rockets |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1525 | 1506 |
FG% (L10) | 0.476 | 0.476 |
3P% (L10) | 0.288 | 0.354 |
FT% (L10) | 0.853 | 0.751 |
Offensive Rating (L10) | 110.6 | 115.8 |
Defensive Rating (L10) | 120.5 | 109.4 |
Net Rating (L10) | -9.9 | 6.4 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...