Game Date: April 10, 2017
Spurs
Final Score: 98
@
Trail Blazers
Final Score: 99
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Spurs | Trail Blazers |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1463 | 1449 |
FG% (L10) | 0.449 | 0.479 |
3P% (L10) | 0.339 | 0.395 |
FT% (L10) | 0.775 | 0.775 |
Offensive Rating (L10) | 107.0 | 113.7 |
Defensive Rating (L10) | 99.8 | 105.1 |
Net Rating (L10) | 7.2 | 8.6 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...