Game Date: April 6, 2017
Bulls
Final Score: 102
@
76ers
Final Score: 90
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Bulls | 76ers |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1496 | 1517 |
FG% (L10) | 0.455 | 0.461 |
3P% (L10) | 0.368 | 0.338 |
FT% (L10) | 0.768 | 0.790 |
Offensive Rating (L10) | 106.2 | 107.4 |
Defensive Rating (L10) | 107.3 | 109.0 |
Net Rating (L10) | -1.2 | -1.6 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...