Game Date: April 5, 2016
Pelicans
Final Score: 93
@
76ers
Final Score: 107
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Pelicans | 76ers |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1529 | 1509 |
FG% (L10) | 0.439 | 0.403 |
3P% (L10) | 0.338 | 0.347 |
FT% (L10) | 0.739 | 0.730 |
Offensive Rating (L10) | 100.1 | 98.1 |
Defensive Rating (L10) | 104.9 | 109.2 |
Net Rating (L10) | -4.8 | -11.1 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...