Game Date: April 3, 2015
Pelicans
Final Score: 101
@
Sacramento
Final Score: 95
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Pelicans | Sacramento |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1473 | 1523 |
FG% (L10) | 0.478 | 0.465 |
3P% (L10) | 0.440 | 0.335 |
FT% (L10) | 0.767 | 0.779 |
Offensive Rating (L10) | 109.0 | 102.0 |
Defensive Rating (L10) | 106.0 | 100.5 |
Net Rating (L10) | 3.0 | 1.6 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...