Game Date: April 12, 2014
76ers
Final Score: 105
@
Hornets
Final Score: 111
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | 76ers | Hornets |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1552 | 1476 |
FG% (L10) | 0.436 | 0.453 |
3P% (L10) | 0.319 | 0.350 |
FT% (L10) | 0.679 | 0.811 |
Offensive Rating (L10) | 99.2 | 109.7 |
Defensive Rating (L10) | 113.1 | 101.6 |
Net Rating (L10) | -13.9 | 8.1 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...