Game Date: April 13, 2013
Clippers
Final Score: 91
@
Grizzlies
Final Score: 87
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Clippers | Grizzlies |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1524 | 1455 |
FG% (L10) | 0.466 | 0.447 |
3P% (L10) | 0.341 | 0.314 |
FT% (L10) | 0.737 | 0.740 |
Offensive Rating (L10) | 109.1 | 104.4 |
Defensive Rating (L10) | 107.8 | 95.5 |
Net Rating (L10) | 1.3 | 8.9 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...