Game Date: April 1, 2013
Hornets
Final Score: 102
@
Bucks
Final Score: 131
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Hornets | Bucks |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1511 | 1522 |
FG% (L10) | 0.406 | 0.454 |
3P% (L10) | 0.281 | 0.379 |
FT% (L10) | 0.714 | 0.778 |
Offensive Rating (L10) | 92.8 | 108.6 |
Defensive Rating (L10) | 114.3 | 109.2 |
Net Rating (L10) | -21.5 | -0.6 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...