Game Date: Feb. 10, 2013
Clippers
Final Score: 102
@
Knicks
Final Score: 88
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Clippers | Knicks |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1446 | 1489 |
FG% (L10) | 0.443 | 0.467 |
3P% (L10) | 0.345 | 0.427 |
FT% (L10) | 0.675 | 0.691 |
Offensive Rating (L10) | 97.9 | 113.8 |
Defensive Rating (L10) | 102.3 | 103.3 |
Net Rating (L10) | -4.4 | 10.5 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...