Game Date: April 14, 2012
Warriors
Final Score: 104
@
Clippers
Final Score: 112
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Warriors | Clippers |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1487 | 1488 |
FG% (L10) | 0.447 | 0.478 |
3P% (L10) | 0.397 | 0.332 |
FT% (L10) | 0.814 | 0.637 |
Offensive Rating (L10) | 100.6 | 107.8 |
Defensive Rating (L10) | 109.9 | 100.4 |
Net Rating (L10) | -9.3 | 7.4 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...