Game Date: April 13, 2012
Celtics
Final Score: 79
@
Raptors
Final Score: 84
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Celtics | Raptors |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1505 | 1493 |
FG% (L10) | 0.468 | 0.449 |
3P% (L10) | 0.373 | 0.313 |
FT% (L10) | 0.815 | 0.805 |
Offensive Rating (L10) | 101.2 | 103.7 |
Defensive Rating (L10) | 99.9 | 107.3 |
Net Rating (L10) | 1.3 | -3.6 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...