Game Date: April 6, 2012
Hornets
Final Score: 90
@
Bucks
Final Score: 95
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Hornets | Bucks |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1482 | 1483 |
FG% (L10) | 0.424 | 0.467 |
3P% (L10) | 0.300 | 0.341 |
FT% (L10) | 0.780 | 0.780 |
Offensive Rating (L10) | 95.0 | 108.6 |
Defensive Rating (L10) | 110.2 | 108.5 |
Net Rating (L10) | -15.1 | 0.1 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...