Game Date: April 5, 2012
Celtics
Final Score: 86
@
Bulls
Final Score: 93
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Celtics | Bulls |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1479 | 1509 |
FG% (L10) | 0.470 | 0.447 |
3P% (L10) | 0.340 | 0.332 |
FT% (L10) | 0.818 | 0.724 |
Offensive Rating (L10) | 101.6 | 108.0 |
Defensive Rating (L10) | 101.0 | 107.2 |
Net Rating (L10) | 0.5 | 0.7 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...