Game Date: April 4, 2012
Nets
Final Score: 88
@
Trail Blazers
Final Score: 101
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Nets | Trail Blazers |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1495 | 1506 |
FG% (L10) | 0.414 | 0.440 |
3P% (L10) | 0.301 | 0.373 |
FT% (L10) | 0.764 | 0.804 |
Offensive Rating (L10) | 95.9 | 106.4 |
Defensive Rating (L10) | 101.0 | 110.0 |
Net Rating (L10) | -5.1 | -3.6 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...