Game Date: April 4, 2012
Spurs
Final Score: 87
@
Celtics
Final Score: 86
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Spurs | Celtics |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1512 | 1483 |
FG% (L10) | 0.479 | 0.468 |
3P% (L10) | 0.402 | 0.291 |
FT% (L10) | 0.742 | 0.771 |
Offensive Rating (L10) | 112.2 | 101.1 |
Defensive Rating (L10) | 108.3 | 92.4 |
Net Rating (L10) | 3.9 | 8.7 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...