Game Date: April 10, 2011
Pelicans
Final Score: 89
@
Grizzlies
Final Score: 111
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Pelicans | Grizzlies |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1492 | 1456 |
FG% (L10) | 0.463 | 0.508 |
3P% (L10) | 0.359 | 0.327 |
FT% (L10) | 0.797 | 0.711 |
Offensive Rating (L10) | 106.2 | 111.9 |
Defensive Rating (L10) | 107.7 | 99.6 |
Net Rating (L10) | -1.5 | 12.3 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...