home_team_id
Int64
| Count | 21,336 |
| Mean | 1.611e+09 |
| Std Dev | 8.654 |
| Min | 1.611e+09 |
| 25% | 1.611e+09 |
| Median | 1.611e+09 |
| 75% | 1.611e+09 |
| Max | 1.611e+09 |
| Zeros | 0 (0.0%) |
away_team_id
Int64
| Count | 21,336 |
| Mean | 1.611e+09 |
| Std Dev | 8.65 |
| Min | 1.611e+09 |
| 25% | 1.611e+09 |
| Median | 1.611e+09 |
| 75% | 1.611e+09 |
| Max | 1.611e+09 |
| Zeros | 0 (0.0%) |
home_team_won
int64
| Count | 21,336 |
| Mean | 0.5781 |
| Std Dev | 0.4939 |
| Min | 0 |
| 25% | 0 |
| Median | 1 |
| 75% | 1 |
| Max | 1 |
| Zeros | 9,002 (42.2%) |
fs_back_to_back_away
int64
| Count | 21,336 |
| Mean | 0.2681 |
| Std Dev | 0.443 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 1 |
| Max | 1 |
| Zeros | 15,615 (73.2%) |
fs_back_to_back_home
int64
| Count | 21,336 |
| Mean | 0.1505 |
| Std Dev | 0.3576 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 0 |
| Max | 1 |
| Zeros | 18,124 (84.9%) |
fs_two_in_three_away
int64
| Count | 21,336 |
| Mean | 0.8207 |
| Std Dev | 0.3836 |
| Min | 0 |
| 25% | 1 |
| Median | 1 |
| 75% | 1 |
| Max | 1 |
| Zeros | 3,826 (17.9%) |
fs_two_in_three_home
int64
| Count | 21,336 |
| Mean | 0.7689 |
| Std Dev | 0.4216 |
| Min | 0 |
| 25% | 1 |
| Median | 1 |
| 75% | 1 |
| Max | 1 |
| Zeros | 4,931 (23.1%) |
fs_same_city_b2b_away
int64
| Count | 21,336 |
| Mean | 0.2681 |
| Std Dev | 0.443 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 1 |
| Max | 1 |
| Zeros | 15,615 (73.2%) |
fs_same_city_b2b_home
int64
| Count | 21,336 |
| Mean | 0.1505 |
| Std Dev | 0.3576 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 0 |
| Max | 1 |
| Zeros | 18,124 (84.9%) |
fs_three_in_four_away
int64
| Count | 21,336 |
| Mean | 0.322 |
| Std Dev | 0.4673 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 1 |
| Max | 1 |
| Zeros | 14,465 (67.8%) |
fs_three_in_four_home
int64
| Count | 21,336 |
| Mean | 0.2642 |
| Std Dev | 0.4409 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 1 |
| Max | 1 |
| Zeros | 15,698 (73.6%) |
fs_travel_km_last_48h_away
float64
| Count | 21,336 |
| Mean | 0 |
| Std Dev | 0 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 0 |
| Max | 0 |
| Zeros | 21,336 (100.0%) |
fs_travel_km_last_48h_home
float64
| Count | 21,336 |
| Mean | 0 |
| Std Dev | 0 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 0 |
| Max | 0 |
| Zeros | 21,336 (100.0%) |
fs_timezone_difference_away
float64
| Count | 21,336 |
| Mean | 0.001031 |
| Std Dev | 1.437 |
| Min | -3 |
| 25% | -1 |
| Median | 0 |
| 75% | 1 |
| Max | 3 |
| Zeros | 7,907 (37.1%) |
fs_b2b_away_prev_game_was_away
int64
| Count | 21,336 |
| Mean | 0.1545 |
| Std Dev | 0.3615 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 0 |
| Max | 1 |
| Zeros | 18,039 (84.5%) |
fs_b2b_away_prev_game_was_home
int64
| Count | 21,336 |
| Mean | 0.1136 |
| Std Dev | 0.3173 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 0 |
| Max | 1 |
| Zeros | 18,912 (88.6%) |
fs_b2b_home_prev_game_was_away
int64
| Count | 21,336 |
| Mean | 0.1048 |
| Std Dev | 0.3063 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 0 |
| Max | 1 |
| Zeros | 19,100 (89.5%) |
fs_b2b_home_prev_game_was_home
int64
| Count | 21,336 |
| Mean | 0.04574 |
| Std Dev | 0.2089 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 0 |
| Max | 1 |
| Zeros | 20,360 (95.4%) |
fs_consecutive_away_b2b_awayteam
int64
| Count | 21,336 |
| Mean | 0.155 |
| Std Dev | 0.3632 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 0 |
| Max | 2 |
| Zeros | 18,039 (84.5%) |
fs_consecutive_home_b2b_hometeam
int64
| Count | 21,336 |
| Mean | 0.04579 |
| Std Dev | 0.2093 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 0 |
| Max | 2 |
| Zeros | 20,360 (95.4%) |
fs_travel_km_from_yesterday_away
float64
| Count | 21,336 |
| Mean | 0 |
| Std Dev | 0 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 0 |
| Max | 0 |
| Zeros | 21,336 (100.0%) |
fs_travel_km_from_yesterday_home
float64
| Count | 21,336 |
| Mean | 0 |
| Std Dev | 0 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 0 |
| Max | 0 |
| Zeros | 21,336 (100.0%) |
fs_away_hustle_score
float64
| Count | 21,336 |
| Mean | -23.86 |
| Std Dev | 10.55 |
| Min | -62 |
| 25% | -31 |
| Median | -24 |
| 75% | -17 |
| Max | 20 |
| Zeros | 68 (0.3%) |
fs_away_four_factors_score
float64
| Count | 21,336 |
| Mean | -3.347 |
| Std Dev | 0.9751 |
| Min | -7.699 |
| 25% | -3.983 |
| Median | -3.308 |
| 75% | -2.664 |
| Max | -0.2203 |
| Zeros | 0 (0.0%) |
fs_elo_awayteam_pregame_10
float64
| Count | 21,336 |
| Mean | 1500 |
| Std Dev | 32.96 |
| Min | 1410 |
| 25% | 1476 |
| Median | 1501 |
| 75% | 1525 |
| Max | 1591 |
| Zeros | 0 (0.0%) |
fs_elo_awayteam_pregame_32
float64
| Count | 21,336 |
| Mean | 1501 |
| Std Dev | 63.53 |
| Min | 1300 |
| 25% | 1454 |
| Median | 1504 |
| 75% | 1547 |
| Max | 1684 |
| Zeros | 0 (0.0%) |
fs_elo_awayteam_pregame_65
float64
| Count | 21,336 |
| Mean | 1501 |
| Std Dev | 89.92 |
| Min | 1237 |
| 25% | 1435 |
| Median | 1506 |
| 75% | 1568 |
| Max | 1758 |
| Zeros | 0 (0.0%) |
fs_elo_awayteam_pregame_90
float64
| Count | 21,336 |
| Mean | 1501 |
| Std Dev | 102.3 |
| Min | 1197 |
| 25% | 1427 |
| Median | 1507 |
| 75% | 1578 |
| Max | 1800 |
| Zeros | 0 (0.0%) |
fs_elo_awayteam_pregame_110
float64
| Count | 21,336 |
| Mean | 1501 |
| Std Dev | 109.2 |
| Min | 1172 |
| 25% | 1422 |
| Median | 1508 |
| 75% | 1583 |
| Max | 1809 |
| Zeros | 0 (0.0%) |
fs_elo_awayteam_pregame_away_10
float64
| Count | 21,336 |
| Mean | 1494 |
| Std Dev | 23.81 |
| Min | 1419 |
| 25% | 1476 |
| Median | 1493 |
| 75% | 1511 |
| Max | 1572 |
| Zeros | 0 (0.0%) |
fs_elo_awayteam_pregame_away_32
float64
| Count | 21,336 |
| Mean | 1486 |
| Std Dev | 42.3 |
| Min | 1368 |
| 25% | 1455 |
| Median | 1485 |
| 75% | 1516 |
| Max | 1631 |
| Zeros | 0 (0.0%) |
fs_elo_awayteam_pregame_away_65
float64
| Count | 21,336 |
| Mean | 1478 |
| Std Dev | 61.23 |
| Min | 1307 |
| 25% | 1432 |
| Median | 1477 |
| 75% | 1523 |
| Max | 1674 |
| Zeros | 0 (0.0%) |
fs_elo_awayteam_pregame_away_90
float64
| Count | 21,336 |
| Mean | 1474 |
| Std Dev | 72.08 |
| Min | 1290 |
| 25% | 1421 |
| Median | 1473 |
| 75% | 1528 |
| Max | 1684 |
| Zeros | 0 (0.0%) |
fs_elo_awayteam_pregame_away_110
float64
| Count | 21,336 |
| Mean | 1472 |
| Std Dev | 79.13 |
| Min | 1271 |
| 25% | 1413 |
| Median | 1471 |
| 75% | 1531 |
| Max | 1702 |
| Zeros | 0 (0.0%) |
fs_home_hustle_score
float64
| Count | 21,336 |
| Mean | -23.83 |
| Std Dev | 10.6 |
| Min | -69 |
| 25% | -31 |
| Median | -24 |
| 75% | -17 |
| Max | 23 |
| Zeros | 67 (0.3%) |
fs_elo_hometeam_pregame_10
float64
| Count | 21,336 |
| Mean | 1500 |
| Std Dev | 33.02 |
| Min | 1409 |
| 25% | 1476 |
| Median | 1500 |
| 75% | 1524 |
| Max | 1588 |
| Zeros | 0 (0.0%) |
fs_elo_hometeam_pregame_32
float64
| Count | 21,336 |
| Mean | 1500 |
| Std Dev | 63.4 |
| Min | 1304 |
| 25% | 1453 |
| Median | 1503 |
| 75% | 1545 |
| Max | 1683 |
| Zeros | 0 (0.0%) |
fs_elo_hometeam_pregame_65
float64
| Count | 21,336 |
| Mean | 1500 |
| Std Dev | 89.78 |
| Min | 1239 |
| 25% | 1434 |
| Median | 1505 |
| 75% | 1567 |
| Max | 1753 |
| Zeros | 0 (0.0%) |
fs_elo_hometeam_pregame_90
float64
| Count | 21,336 |
| Mean | 1499 |
| Std Dev | 102.1 |
| Min | 1197 |
| 25% | 1426 |
| Median | 1505 |
| 75% | 1576 |
| Max | 1777 |
| Zeros | 0 (0.0%) |
fs_home_four_factors_score
float64
| Count | 21,336 |
| Mean | -3.343 |
| Std Dev | 0.9699 |
| Min | -7.613 |
| 25% | -3.97 |
| Median | -3.303 |
| 75% | -2.665 |
| Max | 0.0018 |
| Zeros | 0 (0.0%) |
fs_elo_hometeam_pregame_110
float64
| Count | 21,336 |
| Mean | 1499 |
| Std Dev | 109 |
| Min | 1171 |
| 25% | 1421 |
| Median | 1506 |
| 75% | 1581 |
| Max | 1795 |
| Zeros | 0 (0.0%) |
fs_elo_hometeam_pregame_home_10
float64
| Count | 21,336 |
| Mean | 1506 |
| Std Dev | 24.55 |
| Min | 1429 |
| 25% | 1489 |
| Median | 1507 |
| 75% | 1525 |
| Max | 1578 |
| Zeros | 0 (0.0%) |
fs_elo_hometeam_pregame_home_32
float64
| Count | 21,336 |
| Mean | 1515 |
| Std Dev | 45.18 |
| Min | 1357 |
| 25% | 1483 |
| Median | 1517 |
| 75% | 1548 |
| Max | 1643 |
| Zeros | 0 (0.0%) |
fs_elo_hometeam_pregame_home_65
float64
| Count | 21,336 |
| Mean | 1522 |
| Std Dev | 67.29 |
| Min | 1287 |
| 25% | 1475 |
| Median | 1527 |
| 75% | 1573 |
| Max | 1697 |
| Zeros | 0 (0.0%) |
fs_elo_hometeam_pregame_home_90
float64
| Count | 21,336 |
| Mean | 1526 |
| Std Dev | 79.59 |
| Min | 1280 |
| 25% | 1469 |
| Median | 1531 |
| 75% | 1586 |
| Max | 1733 |
| Zeros | 0 (0.0%) |
fs_elo_hometeam_pregame_home_110
float64
| Count | 21,336 |
| Mean | 1528 |
| Std Dev | 87.59 |
| Min | 1257 |
| 25% | 1466 |
| Median | 1535 |
| 75% | 1594 |
| Max | 1762 |
| Zeros | 0 (0.0%) |
fs_away_fg_pct_last_5_median
float64
| Count | 21,336 |
| Mean | 0.4605 |
| Std Dev | 0.03333 |
| Min | 0.338 |
| 25% | 0.438 |
| Median | 0.46 |
| 75% | 0.482 |
| Max | 0.593 |
| Zeros | 0 (0.0%) |
fs_away_ts_pct_last_5_median
float64
| Count | 21,336 |
| Mean | 0.554 |
| Std Dev | 0.03977 |
| Min | 0.415 |
| 25% | 0.526 |
| Median | 0.553 |
| 75% | 0.581 |
| Max | 0.711 |
| Zeros | 0 (0.0%) |
fs_away_tov_last_5_median_no_ot
float64
| Count | 21,336 |
| Mean | 13.38 |
| Std Dev | 2.288 |
| Min | 5 |
| 25% | 12 |
| Median | 13 |
| 75% | 15 |
| Max | 23 |
| Zeros | 0 (0.0%) |
fs_home_fg_pct_last_5_median
float64
| Count | 21,336 |
| Mean | 0.4601 |
| Std Dev | 0.03313 |
| Min | 0.344 |
| 25% | 0.438 |
| Median | 0.46 |
| 75% | 0.482 |
| Max | 0.588 |
| Zeros | 0 (0.0%) |
fs_home_ts_pct_last_5_median
float64
| Count | 21,336 |
| Mean | 0.5534 |
| Std Dev | 0.03944 |
| Min | 0.385 |
| 25% | 0.526 |
| Median | 0.553 |
| 75% | 0.58 |
| Max | 0.711 |
| Zeros | 0 (0.0%) |
fs_home_tov_last_5_median_no_ot
float64
| Count | 21,336 |
| Mean | 13.36 |
| Std Dev | 2.292 |
| Min | 5 |
| 25% | 12 |
| Median | 13 |
| 75% | 15 |
| Max | 23 |
| Zeros | 0 (0.0%) |
fs_away_3pt_accuracy_10g
float64
| Count | 21,336 |
| Mean | 0.2403 |
| Std Dev | 0.07172 |
| Min | 0.0554 |
| 25% | 0.1843 |
| Median | 0.239 |
| 75% | 0.2936 |
| Max | 0.4784 |
| Zeros | 0 (0.0%) |
fs_away_ast_tov_ratio_10g
float64
| Count | 21,336 |
| Mean | 1.89 |
| Std Dev | 0.3872 |
| Min | 0.9055 |
| 25% | 1.619 |
| Median | 1.844 |
| 75% | 2.113 |
| Max | 5.294 |
| Zeros | 0 (0.0%) |
fs_away_fg3_pct_last_10_std
float64
| Count | 21,336 |
| Mean | 0.09563 |
| Std Dev | 0.02902 |
| Min | 0.0229 |
| 25% | 0.075 |
| Median | 0.0923 |
| 75% | 0.1126 |
| Max | 0.2388 |
| Zeros | 0 (0.0%) |
fs_away_ast_tov_ratio_last_10_std
float64
| Count | 21,336 |
| Mean | 0.6608 |
| Std Dev | 0.3155 |
| Min | 0.1227 |
| 25% | 0.4667 |
| Median | 0.5965 |
| 75% | 0.7746 |
| Max | 7.356 |
| Zeros | 0 (0.0%) |
fs_away_fta_over_fga_last_10_mean
float64
| Count | 21,336 |
| Mean | 0.2754 |
| Std Dev | 0.04522 |
| Min | 0.1458 |
| 25% | 0.2428 |
| Median | 0.2716 |
| 75% | 0.3035 |
| Max | 0.4924 |
| Zeros | 0 (0.0%) |
fs_away_ast_tov_ratio_last_10_mean
float64
| Count | 21,336 |
| Mean | 1.793 |
| Std Dev | 0.3553 |
| Min | 0.873 |
| 25% | 1.541 |
| Median | 1.754 |
| 75% | 2.003 |
| Max | 4.252 |
| Zeros | 0 (0.0%) |
fs_away_fg3a_over_fga_last_10_mean
float64
| Count | 21,336 |
| Mean | 0.3089 |
| Std Dev | 0.08761 |
| Min | 0.0786 |
| 25% | 0.2366 |
| Median | 0.3077 |
| 75% | 0.3775 |
| Max | 0.5757 |
| Zeros | 0 (0.0%) |
fs_home_3pt_accuracy_10g
float64
| Count | 21,336 |
| Mean | 0.2402 |
| Std Dev | 0.07154 |
| Min | 0.0429 |
| 25% | 0.1849 |
| Median | 0.2388 |
| 75% | 0.2933 |
| Max | 0.4793 |
| Zeros | 0 (0.0%) |
fs_home_ast_tov_ratio_10g
float64
| Count | 21,336 |
| Mean | 1.886 |
| Std Dev | 0.3806 |
| Min | 0.9166 |
| 25% | 1.62 |
| Median | 1.845 |
| 75% | 2.106 |
| Max | 5.523 |
| Zeros | 0 (0.0%) |
fs_home_fg3_pct_last_10_std
float64
| Count | 21,336 |
| Mean | 0.09563 |
| Std Dev | 0.02889 |
| Min | 0.0154 |
| 25% | 0.0749 |
| Median | 0.0919 |
| 75% | 0.1126 |
| Max | 0.2434 |
| Zeros | 0 (0.0%) |
fs_home_ast_tov_ratio_last_10_std
float64
| Count | 21,336 |
| Mean | 0.6603 |
| Std Dev | 0.3113 |
| Min | 0.122 |
| 25% | 0.4661 |
| Median | 0.5969 |
| 75% | 0.7749 |
| Max | 7.329 |
| Zeros | 0 (0.0%) |
fs_home_fta_over_fga_last_10_mean
float64
| Count | 21,336 |
| Mean | 0.2749 |
| Std Dev | 0.04541 |
| Min | 0.1428 |
| 25% | 0.2426 |
| Median | 0.2717 |
| 75% | 0.3031 |
| Max | 0.523 |
| Zeros | 0 (0.0%) |
fs_home_ast_tov_ratio_last_10_mean
float64
| Count | 21,336 |
| Mean | 1.791 |
| Std Dev | 0.3492 |
| Min | 0.887 |
| 25% | 1.545 |
| Median | 1.756 |
| 75% | 1.997 |
| Max | 4.496 |
| Zeros | 0 (0.0%) |
fs_home_fg3a_over_fga_last_10_mean
float64
| Count | 21,336 |
| Mean | 0.309 |
| Std Dev | 0.08734 |
| Min | 0.0703 |
| 25% | 0.2368 |
| Median | 0.3077 |
| 75% | 0.3771 |
| Max | 0.5755 |
| Zeros | 0 (0.0%) |
fs_away_pace_last_10_cv_no_ot
float64
| Count | 21,336 |
| Mean | 0.04299 |
| Std Dev | 0.01066 |
| Min | 0.0108 |
| 25% | 0.0354 |
| Median | 0.0425 |
| 75% | 0.0499 |
| Max | 0.0988 |
| Zeros | 0 (0.0%) |
fs_away_tov_last_10_std_no_ot
float64
| Count | 21,336 |
| Mean | 3.564 |
| Std Dev | 0.8756 |
| Min | 0.8756 |
| 25% | 2.944 |
| Median | 3.521 |
| 75% | 4.131 |
| Max | 7.137 |
| Zeros | 0 (0.0%) |
fs_away_pace_last_10_std_no_ot
float64
| Count | 21,336 |
| Mean | 4.147 |
| Std Dev | 1.022 |
| Min | 0.956 |
| 25% | 3.411 |
| Median | 4.096 |
| 75% | 4.806 |
| Max | 9.642 |
| Zeros | 0 (0.0%) |
fs_away_pace_last_10_mean_no_ot
float64
| Count | 21,336 |
| Mean | 96.6 |
| Std Dev | 4.012 |
| Min | 83.9 |
| 25% | 93.55 |
| Median | 96.8 |
| 75% | 99.55 |
| Max | 108.3 |
| Zeros | 0 (0.0%) |
fs_away_net_rating_last_10_std_no_ot
float64
| Count | 21,336 |
| Mean | 13.6 |
| Std Dev | 3.441 |
| Min | 2.348 |
| 25% | 11.14 |
| Median | 13.37 |
| 75% | 15.8 |
| Max | 33.69 |
| Zeros | 0 (0.0%) |
fs_away_net_rating_last_10_mean_no_ot
float64
| Count | 21,336 |
| Mean | 0.07048 |
| Std Dev | 6.751 |
| Min | -24.93 |
| 25% | -4.5 |
| Median | 0.15 |
| 75% | 4.7 |
| Max | 22.04 |
| Zeros | 8 (0.0%) |
fs_home_pace_last_10_cv_no_ot
float64
| Count | 21,336 |
| Mean | 0.04289 |
| Std Dev | 0.01071 |
| Min | 0.0104 |
| 25% | 0.0353 |
| Median | 0.0423 |
| 75% | 0.0497 |
| Max | 0.0971 |
| Zeros | 0 (0.0%) |
fs_home_tov_last_10_std_no_ot
float64
| Count | 21,336 |
| Mean | 3.562 |
| Std Dev | 0.8675 |
| Min | 0.8233 |
| 25% | 2.946 |
| Median | 3.528 |
| 75% | 4.122 |
| Max | 7.214 |
| Zeros | 0 (0.0%) |
fs_home_pace_last_10_std_no_ot
float64
| Count | 21,336 |
| Mean | 4.136 |
| Std Dev | 1.026 |
| Min | 0.9443 |
| 25% | 3.409 |
| Median | 4.083 |
| 75% | 4.789 |
| Max | 9.363 |
| Zeros | 0 (0.0%) |
fs_home_pace_last_10_mean_no_ot
float64
| Count | 21,336 |
| Mean | 96.56 |
| Std Dev | 4.016 |
| Min | 84.1 |
| 25% | 93.55 |
| Median | 96.75 |
| 75% | 99.5 |
| Max | 108.8 |
| Zeros | 0 (0.0%) |
fs_home_net_rating_last_10_std_no_ot
float64
| Count | 21,336 |
| Mean | 13.57 |
| Std Dev | 3.422 |
| Min | 2.643 |
| 25% | 11.14 |
| Median | 13.34 |
| 75% | 15.78 |
| Max | 32.35 |
| Zeros | 0 (0.0%) |
fs_home_net_rating_last_10_mean_no_ot
float64
| Count | 21,336 |
| Mean | -0.04805 |
| Std Dev | 6.731 |
| Min | -23.59 |
| 25% | -4.63 |
| Median | 0.04 |
| 75% | 4.64 |
| Max | 22.35 |
| Zeros | 10 (0.0%) |
fs_home_def_rating_last_10_mean_homeOnly_no_ot
float64
| Count | 21,336 |
| Mean | 107.1 |
| Std Dev | 5.806 |
| Min | 86.03 |
| 25% | 103.1 |
| Median | 107 |
| 75% | 110.9 |
| Max | 126.8 |
| Zeros | 0 (0.0%) |
fs_home_net_rating_last_10_mean_homeOnly_no_ot
float64
| Count | 21,336 |
| Mean | 2.695 |
| Std Dev | 6.858 |
| Min | -24.14 |
| 25% | -2.07 |
| Median | 2.93 |
| 75% | 7.623 |
| Max | 25.43 |
| Zeros | 8 (0.0%) |
fs_home_off_rating_last_10_mean_homeOnly_no_ot
float64
| Count | 21,336 |
| Mean | 109.8 |
| Std Dev | 5.845 |
| Min | 90.26 |
| 25% | 105.8 |
| Median | 109.6 |
| 75% | 113.8 |
| Max | 130.2 |
| Zeros | 0 (0.0%) |
fs_away_def_rating_last_10_mean_awayOnly_no_ot
float64
| Count | 21,336 |
| Mean | 109.8 |
| Std Dev | 5.42 |
| Min | 90.67 |
| 25% | 106 |
| Median | 109.7 |
| 75% | 113.4 |
| Max | 129.5 |
| Zeros | 0 (0.0%) |
fs_away_net_rating_last_10_mean_awayOnly_no_ot
float64
| Count | 21,336 |
| Mean | -2.672 |
| Std Dev | 6.406 |
| Min | -25.31 |
| 25% | -7.01 |
| Median | -2.78 |
| 75% | 1.79 |
| Max | 22.54 |
| Zeros | 7 (0.0%) |
fs_away_off_rating_last_10_mean_awayOnly_no_ot
float64
| Count | 21,336 |
| Mean | 107.1 |
| Std Dev | 5.891 |
| Min | 83.97 |
| 25% | 102.9 |
| Median | 106.8 |
| 75% | 111.1 |
| Max | 127.9 |
| Zeros | 0 (0.0%) |
fs_home_ts_pct_last_20_std
float64
| Count | 21,336 |
| Mean | 0.05726 |
| Std Dev | 0.009402 |
| Min | 0.0266 |
| 25% | 0.0507 |
| Median | 0.0571 |
| 75% | 0.0635 |
| Max | 0.0898 |
| Zeros | 0 (0.0%) |
fs_home_reb_pct_last_20_std
float64
| Count | 21,336 |
| Mean | 0.04754 |
| Std Dev | 0.007859 |
| Min | 0.0221 |
| 25% | 0.0421 |
| Median | 0.0473 |
| 75% | 0.0528 |
| Max | 0.0851 |
| Zeros | 0 (0.0%) |
fs_home_ts_pct_last_20_mean
float64
| Count | 21,336 |
| Mean | 0.5539 |
| Std Dev | 0.02727 |
| Min | 0.4687 |
| 25% | 0.5346 |
| Median | 0.5531 |
| 75% | 0.573 |
| Max | 0.6413 |
| Zeros | 0 (0.0%) |
fs_home_reb_pct_last_20_mean
float64
| Count | 21,336 |
| Mean | 0.4998 |
| Std Dev | 0.01726 |
| Min | 0.4321 |
| 25% | 0.4884 |
| Median | 0.5001 |
| 75% | 0.5117 |
| Max | 0.5639 |
| Zeros | 0 (0.0%) |
fs_home_fg_pct_last_20_drawdown
float64
| Count | 21,336 |
| Mean | -0.1831 |
| Std Dev | 0.03995 |
| Min | -0.372 |
| 25% | -0.207 |
| Median | -0.18 |
| 75% | -0.155 |
| Max | -0.068 |
| Zeros | 0 (0.0%) |
fs_home_off_rating_last_20_cusum
float64
| Count | 21,336 |
| Mean | 36.52 |
| Std Dev | 13.53 |
| Min | 8.8 |
| 25% | 26.58 |
| Median | 34.29 |
| 75% | 44.18 |
| Max | 106.8 |
| Zeros | 0 (0.0%) |
fs_home_net_rating_last_20_streak_above
float64
| Count | 21,336 |
| Mean | 1.181 |
| Std Dev | 1.911 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 2 |
| Max | 20 |
| Zeros | 10,694 (50.1%) |
fs_home_net_rating_last_20_lag1_autocorr
float64
| Count | 21,336 |
| Mean | -0.05046 |
| Std Dev | 0.2201 |
| Min | -0.798 |
| 25% | -0.2051 |
| Median | -0.0559 |
| 75% | 0.1039 |
| Max | 0.6774 |
| Zeros | 2 (0.0%) |
fs_home_net_rating_last_20_trend_no_ot
float64
| Count | 21,336 |
| Mean | -0.001723 |
| Std Dev | 0.5726 |
| Min | -2.55 |
| 25% | -0.395 |
| Median | -0.008 |
| 75% | 0.3814 |
| Max | 2.095 |
| Zeros | 2 (0.0%) |
fs_away_ts_pct_last_20_std
float64
| Count | 21,336 |
| Mean | 0.05737 |
| Std Dev | 0.009374 |
| Min | 0.026 |
| 25% | 0.0507 |
| Median | 0.0571 |
| 75% | 0.0637 |
| Max | 0.0895 |
| Zeros | 0 (0.0%) |
fs_away_reb_pct_last_20_std
float64
| Count | 21,336 |
| Mean | 0.0476 |
| Std Dev | 0.007896 |
| Min | 0.0204 |
| 25% | 0.0421 |
| Median | 0.0474 |
| 75% | 0.0527 |
| Max | 0.0824 |
| Zeros | 0 (0.0%) |
fs_away_ts_pct_last_20_mean
float64
| Count | 21,336 |
| Mean | 0.5542 |
| Std Dev | 0.02742 |
| Min | 0.4722 |
| 25% | 0.5348 |
| Median | 0.5534 |
| 75% | 0.5733 |
| Max | 0.6414 |
| Zeros | 0 (0.0%) |
fs_away_reb_pct_last_20_mean
float64
| Count | 21,336 |
| Mean | 0.5002 |
| Std Dev | 0.01719 |
| Min | 0.4278 |
| 25% | 0.4886 |
| Median | 0.5003 |
| 75% | 0.512 |
| Max | 0.5669 |
| Zeros | 0 (0.0%) |
fs_away_fg_pct_last_20_drawdown
float64
| Count | 21,336 |
| Mean | -0.1837 |
| Std Dev | 0.03984 |
| Min | -0.372 |
| 25% | -0.208 |
| Median | -0.18 |
| 75% | -0.155 |
| Max | -0.066 |
| Zeros | 0 (0.0%) |
fs_away_off_rating_last_20_cusum
float64
| Count | 21,336 |
| Mean | 36.45 |
| Std Dev | 13.54 |
| Min | 8.575 |
| 25% | 26.58 |
| Median | 34.2 |
| 75% | 44.12 |
| Max | 114.2 |
| Zeros | 0 (0.0%) |
fs_away_net_rating_last_20_streak_above
float64
| Count | 21,336 |
| Mean | 1.193 |
| Std Dev | 1.924 |
| Min | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 2 |
| Max | 20 |
| Zeros | 10,702 (50.2%) |
fs_away_net_rating_last_20_lag1_autocorr
float64
| Count | 21,336 |
| Mean | -0.05282 |
| Std Dev | 0.2202 |
| Min | -0.81 |
| 25% | -0.2096 |
| Median | -0.0569 |
| 75% | 0.1 |
| Max | 0.6682 |
| Zeros | 2 (0.0%) |
fs_away_net_rating_last_20_trend_no_ot
float64
| Count | 21,336 |
| Mean | 0.003293 |
| Std Dev | 0.5682 |
| Min | -2.443 |
| 25% | -0.3792 |
| Median | -0.00065 |
| 75% | 0.383 |
| Max | 2.279 |
| Zeros | 0 (0.0%) |
fs_away_fg_pct_last_20_mean_awayOnly
float64
| Count | 21,336 |
| Mean | 0.4557 |
| Std Dev | 0.01886 |
| Min | 0.3924 |
| 25% | 0.4428 |
| Median | 0.4543 |
| 75% | 0.4682 |
| Max | 0.5281 |
| Zeros | 0 (0.0%) |
fs_home_fg_pct_last_20_mean_homeOnly
float64
| Count | 21,336 |
| Mean | 0.4657 |
| Std Dev | 0.02062 |
| Min | 0.3957 |
| 25% | 0.4522 |
| Median | 0.4654 |
| 75% | 0.4793 |
| Max | 0.5399 |
| Zeros | 0 (0.0%) |
fs_home_
float64
| Count | 21,336 |
| Mean | 0.008189 |
| Std Dev | 0.3098 |
| Min | -1.037 |
| 25% | -0.2041 |
| Median | 0.0081 |
| 75% | 0.2248 |
| Max | 1.05 |
| Zeros | 8 (0.0%) |
fs_home_net_rating_last_40_ewma_diff
float64
| Count | 21,336 |
